<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gyógytorna-gyógytestnevelés.hu</title>
	<atom:link href="http://physical-therapy-budapest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://physical-therapy-budapest.com</link>
	<description>Réka Székely&#039;s blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:20:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Hips are the Foundation to your entire Body Motion Machine.</title>
		<link>http://physical-therapy-budapest.com/2012/02/02/your-hips-are-the-foundation-to-your-entire-body-motion-machine/</link>
		<comments>http://physical-therapy-budapest.com/2012/02/02/your-hips-are-the-foundation-to-your-entire-body-motion-machine/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:41:17 +0000</pubDate>
		<dc:creator>Réka Székely</dc:creator>
				<category><![CDATA[Physical therapy (physiotherapy)]]></category>
		<category><![CDATA[pelvis]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[proper balance]]></category>
		<category><![CDATA[proper pelvis tilt]]></category>
		<category><![CDATA[proper postural patterns]]></category>
		<category><![CDATA[proper structural realignment]]></category>
		<category><![CDATA[the human hip]]></category>

		<guid isPermaLink="false">http://physical-therapy-budapest.com/?p=357</guid>
		<description><![CDATA[Your  pelvis is located at the center of your musculo-skeletal system. It is  the largest bone of your body and surrounded by the strongest muscles  groups. It therefore serves as the base of support for practically all  body movement &#8211; up-down, forward-backward and side-to-side.
This is why it is crucial that the [...]]]></description>
		<wfw:commentRss>http://physical-therapy-budapest.com/2012/02/02/your-hips-are-the-foundation-to-your-entire-body-motion-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rotator Cuff</title>
		<link>http://physical-therapy-budapest.com/2012/01/10/the-rotator-cuff/</link>
		<comments>http://physical-therapy-budapest.com/2012/01/10/the-rotator-cuff/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:40:44 +0000</pubDate>
		<dc:creator>Réka Székely</dc:creator>
				<category><![CDATA[Physical therapy (physiotherapy)]]></category>
		<category><![CDATA[Impingment syndrome]]></category>
		<category><![CDATA[loss of function of shoulder]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[Rotator Cuff]]></category>
		<category><![CDATA[Rotator Cuff bursitis]]></category>
		<category><![CDATA[Rotator Cuff injuries]]></category>
		<category><![CDATA[Rotator Cuff tears]]></category>
		<category><![CDATA[Rotator Cuff tendonitis]]></category>
		<category><![CDATA[weakness of shoulder]]></category>

		<guid isPermaLink="false">http://physical-therapy-budapest.com/?p=345</guid>
		<description><![CDATA[The Rotator Cuff is a group of muscles and their tendons that connecting the humerus (upper arm) to the scapula (the shoulder blade). The four muscles of  the rotator cuff are:

 Musculus Supraspinatus &#8211; The supraspinatus abducts, or elevates, the shoulder joint.
 Musculus Infraspinatus &#8211; The infraspinatus externally rotates the shoulder joint.
 Musculus Subscapularis -  [...]]]></description>
		<wfw:commentRss>http://physical-therapy-budapest.com/2012/01/10/the-rotator-cuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Knee – is the largest  joint in the body</title>
		<link>http://physical-therapy-budapest.com/2011/11/29/the-knee-%e2%80%93-is-the-largest-joint-in-the-body/</link>
		<comments>http://physical-therapy-budapest.com/2011/11/29/the-knee-%e2%80%93-is-the-largest-joint-in-the-body/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:55:20 +0000</pubDate>
		<dc:creator>Réka Székely</dc:creator>
				<category><![CDATA[Physical therapy (physiotherapy)]]></category>
		<category><![CDATA[ACL]]></category>
		<category><![CDATA[cruciate ligaments]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[femur]]></category>
		<category><![CDATA[Fibula]]></category>
		<category><![CDATA[flexion]]></category>
		<category><![CDATA[knee joint]]></category>
		<category><![CDATA[lateral ligaments]]></category>
		<category><![CDATA[LCL]]></category>
		<category><![CDATA[MCL]]></category>
		<category><![CDATA[musculus Quadriceps]]></category>
		<category><![CDATA[Patella]]></category>
		<category><![CDATA[PCL]]></category>
		<category><![CDATA[range of motion]]></category>
		<category><![CDATA[shin bone]]></category>
		<category><![CDATA[the Hamstrings]]></category>
		<category><![CDATA[thigh bone]]></category>
		<category><![CDATA[Tibia]]></category>

		<guid isPermaLink="false">http://physical-therapy-budapest.com/?p=332</guid>
		<description><![CDATA[The knee is te biggest and the most complex joint in the  human body. The knee is the most likely to be injured, than is any other joint in the body.
The knee is made up of 4 bones and an extensive network of ligaments and muscles.
The  four main bones:

Femur (thigh bone) –  the longest and the [...]]]></description>
		<wfw:commentRss>http://physical-therapy-budapest.com/2011/11/29/the-knee-%e2%80%93-is-the-largest-joint-in-the-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bursitis &#8211; signs and symptoms</title>
		<link>http://physical-therapy-budapest.com/2011/10/07/bursitis-signs-and-symptoms/</link>
		<comments>http://physical-therapy-budapest.com/2011/10/07/bursitis-signs-and-symptoms/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:42:09 +0000</pubDate>
		<dc:creator>Réka Székely</dc:creator>
				<category><![CDATA[Physical therapy (physiotherapy)]]></category>
		<category><![CDATA[acute bursitis]]></category>
		<category><![CDATA[bursitis]]></category>
		<category><![CDATA[chronic bursitis]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[loss of motion]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://physical-therapy-budapest.com/?p=327</guid>
		<description><![CDATA[Bursitis is inflammation of a bursa.
Bursae &#8211; are fluid-filled sacs that cushion areas of friction between tendon and bone or skin. The major bursae are located adjacent to the tendons near the large joints, such as the shoulders, elbows, hips, and knees and heels. Humans have bursae throughout the body. When the condition called bursitis [...]]]></description>
		<wfw:commentRss>http://physical-therapy-budapest.com/2011/10/07/bursitis-signs-and-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myositis</title>
		<link>http://physical-therapy-budapest.com/2011/09/20/myositis/</link>
		<comments>http://physical-therapy-budapest.com/2011/09/20/myositis/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:54:13 +0000</pubDate>
		<dc:creator>Réka Székely</dc:creator>
				<category><![CDATA[Physical therapy (physiotherapy)]]></category>
		<category><![CDATA[autoimmune disease]]></category>
		<category><![CDATA[muscle pain]]></category>
		<category><![CDATA[muscle spasm]]></category>
		<category><![CDATA[muscle weakness]]></category>
		<category><![CDATA[myositis]]></category>
		<category><![CDATA[physical therapy]]></category>

		<guid isPermaLink="false">http://physical-therapy-budapest.com/?p=319</guid>
		<description><![CDATA[Myositis is a general term for inflamation of the muscles. Myositis can take several forms, usually develops slowly over time and can range in severity from mild to debilitating. Myositis may be associated with inflammation in other organs, including the joints, heart, lungs, intestines and skin. Both children and adults can get it.
Cause of myositis:                    [...]]]></description>
		<wfw:commentRss>http://physical-therapy-budapest.com/2011/09/20/myositis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic syndrome</title>
		<link>http://physical-therapy-budapest.com/2011/08/19/metabolic-syndrome/</link>
		<comments>http://physical-therapy-budapest.com/2011/08/19/metabolic-syndrome/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:30:15 +0000</pubDate>
		<dc:creator>Réka Székely</dc:creator>
				<category><![CDATA[Physical therapy (physiotherapy)]]></category>
		<category><![CDATA[abdominal obesity]]></category>
		<category><![CDATA[cardiometabolic syndrome]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[insulin resistance syndrome]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Sulypont Pain and Rehabilitation Clinic]]></category>

		<guid isPermaLink="false">http://physical-therapy-budapest.com/?p=314</guid>
		<description><![CDATA[Metabolic syndrome is a combination of medical disorders that, when occurring together, increase the risk of developing cardiovascular disease and diabetes. Metabolic syndrome is also known as cardiometabolic syndrome, insulin resistance syndrome.
Metabolic risk factors are:

Abdominal obesity or &#8220;having an apple shape”- Visceral      fat in the abdominal area is a greater [...]]]></description>
		<wfw:commentRss>http://physical-therapy-budapest.com/2011/08/19/metabolic-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs and sympomtoms of arthritis</title>
		<link>http://physical-therapy-budapest.com/2011/07/26/signs-and-sympomtoms-of-arthritis/</link>
		<comments>http://physical-therapy-budapest.com/2011/07/26/signs-and-sympomtoms-of-arthritis/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:42:53 +0000</pubDate>
		<dc:creator>Réka Székely</dc:creator>
				<category><![CDATA[Physical therapy (physiotherapy)]]></category>
		<category><![CDATA[arthritis treatement]]></category>
		<category><![CDATA[creaky bones]]></category>
		<category><![CDATA[deformity of the joint]]></category>
		<category><![CDATA[fatique]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[limited movement]]></category>
		<category><![CDATA[loss of motion]]></category>
		<category><![CDATA[physical therapist]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[posture correction]]></category>
		<category><![CDATA[stiffness]]></category>
		<category><![CDATA[Sulypont Pain and Rehabilitation Clinic]]></category>
		<category><![CDATA[swelling]]></category>
		<category><![CDATA[symptoms of arthritis]]></category>
		<category><![CDATA[types of arthritis]]></category>

		<guid isPermaLink="false">http://physical-therapy-budapest.com/?p=304</guid>
		<description><![CDATA[Arthritis is inflammation of one or more joints, which results in pain, swelling, stiffness, and limited movement. There are over 100 different types of arthritis.
The signs and symptoms of most forms of arthritis are quite similar. Many of the following symptoms common in arthritis are also common in other conditions unrelated to arthritis. However, a [...]]]></description>
		<wfw:commentRss>http://physical-therapy-budapest.com/2011/07/26/signs-and-sympomtoms-of-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isometric exercise &#8211; physical therapy</title>
		<link>http://physical-therapy-budapest.com/2011/06/22/isometric-exercise-physical-therapy/</link>
		<comments>http://physical-therapy-budapest.com/2011/06/22/isometric-exercise-physical-therapy/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:54:32 +0000</pubDate>
		<dc:creator>Réka Székely</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buil muscles]]></category>
		<category><![CDATA[isometric exercises]]></category>
		<category><![CDATA[isometric training]]></category>
		<category><![CDATA[isometrics]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[rehabilitation]]></category>

		<guid isPermaLink="false">http://physical-therapy-budapest.com/?p=298</guid>
		<description><![CDATA[Isometric exercises are a type of srength traininging in which the joint angle and muscle length do not change during contraction.
Isometric exercise, are a great way to buid strength, power, rehabilitation, and a nice body.
Physical therapists often use isometric exercises with individuals who are recovering from an injury or who have experienced joint inflammation due [...]]]></description>
		<wfw:commentRss>http://physical-therapy-budapest.com/2011/06/22/isometric-exercise-physical-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Pain</title>
		<link>http://physical-therapy-budapest.com/2011/05/13/joint-pain/</link>
		<comments>http://physical-therapy-budapest.com/2011/05/13/joint-pain/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:07:50 +0000</pubDate>
		<dc:creator>Réka Székely</dc:creator>
				<category><![CDATA[Physical therapy (physiotherapy)]]></category>

		<guid isPermaLink="false">http://physical-therapy-budapest.com/?p=276</guid>
		<description><![CDATA[Joint pain, occurs when muscles move the bones in ways that violate the body’s design. It is a form of high-priority communication alerting us of danger and encouraging remedial action. Ignoring or dampening pain signals will only allow joint damage to worsen as the fundamental causes are left untreated.
Painful lower backs, shoulders, necks, elbows, wrists, [...]]]></description>
		<wfw:commentRss>http://physical-therapy-budapest.com/2011/05/13/joint-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint types, joint ranges of motion</title>
		<link>http://physical-therapy-budapest.com/2011/05/10/joint-types-joint-ranges-of-motion/</link>
		<comments>http://physical-therapy-budapest.com/2011/05/10/joint-types-joint-ranges-of-motion/#comments</comments>
		<pubDate>Tue, 10 May 2011 08:28:25 +0000</pubDate>
		<dc:creator>Réka Székely</dc:creator>
				<category><![CDATA[Physical therapy (physiotherapy)]]></category>
		<category><![CDATA[ball joints]]></category>
		<category><![CDATA[goniometer]]></category>
		<category><![CDATA[hinge joints]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[joint types]]></category>
		<category><![CDATA[multiple joints]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[range-of-motion exercises]]></category>
		<category><![CDATA[ranges of motion]]></category>

		<guid isPermaLink="false">http://physical-therapy-budapest.com/?p=224</guid>
		<description><![CDATA[Joint Types:
Even  though there are more than 180 joints in the body, when it comes to  moving you around, they can be broken down into 3 types:                               
1. ball and socket joints
2. hinge joints
3. multiple joints.
The larger ball and socket joints located  at your pelvis and the smaller ball and socket joints [...]]]></description>
		<wfw:commentRss>http://physical-therapy-budapest.com/2011/05/10/joint-types-joint-ranges-of-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

